Thanks Abs and everyone for the donations, the pot is getting so big that I'm thinking about splitting it differently, so assigning more prizes, not only the top 3 placements.
An idea might be:
1st = 30% = around 6,000 tokens
2nd = 24% = around 4,800 t
3rd = 18% = around 3,600 t
4th = 12% = around 2,400 t
5th = 6% = a. 1,200 t
6th = 4% = a. 800 t
7th = 3% = a. 600 t
8th = 2% = a. 400 t
9th = 1% = a. 200 t
By the way we are struggling to get to 60 participants, please invite more friends!
Thanks Abs and everyone for the donations, the pot is getting so big that I'm thinking about splitting it differently, so assigning more prizes, not only the top 3 placements.
An idea might be:
1st = 30% = around 6,000 tokens
2nd = 24% = around 4,800 t
3rd = 18% = around 3,600 t
4th = 12% = around 2,400 t
5th = 6% = a. 1,200 t
6th = 4% = a. 800 t
7th = 3% = a. 600 t
8th = 2% = a. 400 t
9th = 1% = a. 200 t
By the way we are struggling to get to 60 participants, please invite more friends!
«God doesn't play dice with the World» ~ Albert Einstein