60 players, 114 games with increasing cards.
  • 110 posts
  • Page 8 of 8
The_Bishop wrote:
  Full standings:

1. bradyq points = 3+4+5+6+6 -0 = 24
2. Abs points = 4+3+4+6 -0 = 17
3. paceme points = 1+4+5+6 -0 = 16
4. hshep33 points = 3+5+6 -0 = 14

5. KOE_KittyKat points = 4+4+6 -1 = 13 *
5. Tennesseelogman points = 3+4+6 -0 = 13
5. Mad_Beaver points = 1+4+3+4+1 -0 = 13
8. Rockbert points = 3+3+4+1 -0 = 11
9. sfclimbers points = 3+3+4 -0 = 10
9. kramerq points = 4+3+5 -2 = 10 **
9. equist points = 4+6 -0 = 10

12. Irob points = 3+6 -0 = 9
12. anuorre points = 4+5 -0 = 9
12. MarshyMotty points = 3+6 -0 = 9
15. SHJENKE points = 3+5 -0 = 8
15. FightingDucks points = 3+5 -0 = 8
17. TimTheGreat points = 3+5 -1 = 7 *
17. God_of_War points = 3+4 -0 = 7

19. begold points = 5 -0 = 5
19. toni99 points = 5 -0 = 5
19. LandoCalriskian points = 5 -0 = 5
19. IsolatedBadger points = 5 -0 = 5
23. HS0602 points = 3 -0 = 3
23. KC321 points = 3 -0 = 3

25. janbar points = 1+1 -0 = 2
26. maafi points = 0 -0 = 0
26. xueping points = 0 -0 = 0
28. pygmyhippo277 points = 0 -2 = -2 **
29. Temul points = 4+1 -15 = -10 ****
30. KoE_Doja points = 3 -15 = -12 ****

* -1 can be due to: missed turn, resigned game, rules violation
«God doesn't play dice with the World» ~ Albert Einstein
The_Bishop wrote:
   Premium PRIZES coming from an anonymous
   A BIG THANKS TO THE ANONYMOUS DONOR

1. Three months premium to @bradyq
2. Two months premium to @Abs
3. One month premium to @paceme

--ooo--

   Battle token PRIZES

6,465 battle tokens to @bradyq
5,172 battle tokens to @Abs
3,879 battle tokens to @paceme
2,586 battle tokens to @hshep33
934 battle tokens to @The_Mad_Beaver
934 battle tokens to @Tennesseelogman
934 battle tokens to @KOE_KittyKat
431 battle tokens to @Rockbert
72 battle tokens to @equist
72 battle tokens to @kramerq
72 battle tokens to @sfclimber

THANKS TO ALL THE TOKEN DONORS
«God doesn't play dice with the World» ~ Albert Einstein
The_Bishop wrote:
Uhm, wait a moment please... In order to fix a mistake that I never made, I have actually invented a draw game that never occurred! At the risk of looking paranoid I want to re-fix back that 'non-made' mistake, so taking 1 point off from Mad_Beaver and Rockbert (not a great change but it's more correct this way).

Officially re-fixed standings:

5. KOE_KittyKat points = 4+4+6 -1 = 13 ... receives 1,077 tokens
5. Tennesseelogman points = 3+4+6 -0 = 13 ... receives 1,077 tokens
7. The_Mad_Beaver points = 1+4+3+4 -0 = 12 ... receives 646 tokens
8. Rockbert points = 3+3+4 -0 = 10 ... receives 162 tokens
8. sfclimbers points = 3+3+4 -0 = 10 ... receives 162 tokens
8. kramerq points = 4+3+5 -2 = 10 ... receives 162 tokens
8. equist points = 4+6 -0 = 10 ... receives 162 tokens

1 point less also for janbar and Temul even if it changes nothing.
No changes for all the others.
«God doesn't play dice with the World» ~ Albert Einstein
Rockbert wrote:
Thanks Bishop for the tournament! :)
"A writer is a person for whom writing is more difficult than it is for other people."
- Thomas Mann
Rockbert is online.