- Mark as unread from here
- Posted: 1 year ago
-
Post #106
Full standings:
1. bradyq points = 3+4+5+6+6 -0 = 24
2. Abs points = 4+3+4+6 -0 = 17
3. paceme points = 1+4+5+6 -0 = 16
4. hshep33 points = 3+5+6 -0 = 14
5. KOE_KittyKat points = 4+4+6 -1 = 13 *
5. Tennesseelogman points = 3+4+6 -0 = 13
5. Mad_Beaver points = 1+4+3+4+1 -0 = 13
8. Rockbert points = 3+3+4+1 -0 = 11
9. sfclimbers points = 3+3+4 -0 = 10
9. kramerq points = 4+3+5 -2 = 10 **
9. equist points = 4+6 -0 = 10
12. Irob points = 3+6 -0 = 9
12. anuorre points = 4+5 -0 = 9
12. MarshyMotty points = 3+6 -0 = 9
15. SHJENKE points = 3+5 -0 = 8
15. FightingDucks points = 3+5 -0 = 8
17. TimTheGreat points = 3+5 -1 = 7 *
17. God_of_War points = 3+4 -0 = 7
19. begold points = 5 -0 = 5
19. toni99 points = 5 -0 = 5
19. LandoCalriskian points = 5 -0 = 5
19. IsolatedBadger points = 5 -0 = 5
23. HS0602 points = 3 -0 = 3
23. KC321 points = 3 -0 = 3
25. janbar points = 1+1 -0 = 2
26. maafi points = 0 -0 = 0
26. xueping points = 0 -0 = 0
28. pygmyhippo277 points = 0 -2 = -2 **
29. Temul points = 4+1 -15 = -10 ****
30. KoE_Doja points = 3 -15 = -12 ****
* -1 can be due to: missed turn, resigned game, rules violation
1. bradyq points = 3+4+5+6+6 -0 = 24
2. Abs points = 4+3+4+6 -0 = 17
3. paceme points = 1+4+5+6 -0 = 16
4. hshep33 points = 3+5+6 -0 = 14
5. KOE_KittyKat points = 4+4+6 -1 = 13 *
5. Tennesseelogman points = 3+4+6 -0 = 13
5. Mad_Beaver points = 1+4+3+4+1 -0 = 13
8. Rockbert points = 3+3+4+1 -0 = 11
9. sfclimbers points = 3+3+4 -0 = 10
9. kramerq points = 4+3+5 -2 = 10 **
9. equist points = 4+6 -0 = 10
12. Irob points = 3+6 -0 = 9
12. anuorre points = 4+5 -0 = 9
12. MarshyMotty points = 3+6 -0 = 9
15. SHJENKE points = 3+5 -0 = 8
15. FightingDucks points = 3+5 -0 = 8
17. TimTheGreat points = 3+5 -1 = 7 *
17. God_of_War points = 3+4 -0 = 7
19. begold points = 5 -0 = 5
19. toni99 points = 5 -0 = 5
19. LandoCalriskian points = 5 -0 = 5
19. IsolatedBadger points = 5 -0 = 5
23. HS0602 points = 3 -0 = 3
23. KC321 points = 3 -0 = 3
25. janbar points = 1+1 -0 = 2
26. maafi points = 0 -0 = 0
26. xueping points = 0 -0 = 0
28. pygmyhippo277 points = 0 -2 = -2 **
29. Temul points = 4+1 -15 = -10 ****
30. KoE_Doja points = 3 -15 = -12 ****
* -1 can be due to: missed turn, resigned game, rules violation
«God doesn't play dice with the World» ~ Albert Einstein