- Mark as unread from here
- Posted: 28 Dec 2020, 06:46 pm
-
Post #31
-- Most played maps in the last 100 days --
...
ERRATUM CORRIGENDUM: Last time I assigned the stats of Dominican Republic to Eastern Asia and the other way around.
They have the same creation date and that led me to confusion, sorry.
Map name | Birth date | Days of life | Games played | Games / day | G/d last 100 days |
today 59212 | |||||
... | |||||
World Classic | 55286 | 3926 | 385135 | 98.099 | 127.72 |
Caribbean $ | 55788 | 3424 | 110858 | 32.377 | 24.51 |
World Expanded | 55901 | 3311 | 28444 | 8.591 | 15.78 |
Gold Coast | 58853 | 359 | 2848 | 7.933 | 10.84 |
United States | 55985 | 3227 | 47510 | 14.723 | 9.51 |
Europe | 56090 | 3122 | 15373 | 4.924 | 7.90 |
... | |||||
World Reduced | 56916 | 2296 | 10331 | 4.500 | 7.11 |
Mediterran. States | 55865 | 3347 | 31824 | 9.508 | 5.04 |
Texas | 57236 | 1976 | 3521 | 1.782 | 4.41 |
French Republic | 59038 | 174 | 705 | 4.052 | 4.26 |
Ancient Greece | 57888 | 1324 | 4721 | 3.566 | 3.71 |
Timor Islands | 58072 | 1140 | 1899 | 1.666 | 3.71 |
... | |||||
Asia | 58081 | 1131 | 2160 | 1.910 | 3.69 |
Italia | 56919 | 2293 | 4661 | 2.033 | 3.16 |
G. Britain & Ireland | 55802 | 3410 | 16514 | 4.843 | 3.01 |
Australasia | 57471 | 1741 | 6394 | 3.673 | 2.88 |
Arctic Circle | 58749 | 463 | 1175 | 2.538 | 2.86 |
Black Sea | 58272 | 940 | 1799 | 1.914 | 2.74 |
... | |||||
Atlantis | 58319 | 893 | 1392 | 1.559 | 2.68 |
New York City | 56200 | 3012 | 6710 | 2.228 | 2.59 |
Iberia | 57401 | 1811 | 3268 | 1.805 | 2.19 |
Westeros & Essos | 57153 | 2059 | 2864 | 1.391 | 2.13 |
San Francisco | 56178 | 3034 | 9084 | 2.994 | 2.10 |
North America | 57497 | 1715 | 3070 | 1.790 | 2.10 |
25th to 63rd (click to show)
ERRATUM CORRIGENDUM: Last time I assigned the stats of Dominican Republic to Eastern Asia and the other way around.
They have the same creation date and that led me to confusion, sorry.
«God doesn't play dice with the World» ~ Albert Einstein