- Mark as unread from here
- Posted: 4 years ago
-
Post #91
Congratulations to Maafi and thanks to The Bishop for the nice tournament (although I preferred the last year conclusion...)
| 1st = | @maafi | 6+6+5+6 = 23 ...< | 13,025 tokens | |
| ... | ||||
| 2nd = | @PippoCalogero | 6+6+4+3 = 19 | 8,683 tokens | |
| ... | ||||
| 3rd = | @tonik11 | 6+6+6 = 18 | 4,342 tokens | |
| ... | ||||
| DreamStreet | 4+6+6 = 16 | |||
| IsolatedBadger | 4+6+6 = 16 | |||
| ... | ||||
| God_of_War | 6+6 = 12 | |||
| TimTheGreat | 6+6 = 12 | |||
| Abs23 | 1+6+3 = 10 | |||
| Banaan | 4+6 = 10 | |||
| The_Mad_Beaver | 6+4 = 10 | |||
| 1949midden | 4+6 = 10 | |||
| Mdhaglund | 5+4 = 9 | |||
| Rockbert | 6+3 = 9 | |||
| Jimi | 6+3 = 9 | |||
| GM_Archiee | 5+3 = 8 | |||
| vodkamikebid | 5+3 = 8 | |||
| ... | ||||
| vorple | 6 | |||
| andymech | 6 | |||
| DBE00 | 6 | |||
| BUCKFAN | 6 | |||
| hortik | 6 | |||
| clarkenfeld | 6 | |||
| haloway13 | 5 | |||
| KramJ86 | 5 | |||
| Blagoje_Jovovic | 4 | |||
| roy12345 | 4 | |||
| Tennesseelogman | 3 | |||
| Durufus | 3 | |||
| ... | ||||
| pdorward17 | −1 | |||
| Joe-Exotic | −2+3−5 | |||
| Drax | −4 |
and thank you for organising the tournament.
Hahaha.